No. Katalog | STOCK | Packaging | Qty/Pack | Price (Rp) | Quantity | |
---|---|---|---|---|---|---|
1049670100 |
| Botol plastik | 100 g |
| 1 |
MERCK CHEMICAL SUPPLIER
Rabu, 24 April 2019
POTASSIUM CYANIDE FOR ANALYSIS EMSURE MERCK 1.04967.0100
POTASSIUM ACETATE EXTRA PURE PH EUR,BP,E MERCK 1.04820.1000
PHENOLPHTHALEIN INDICATOR PH 8,2 - 9,8 MERCK 1.07233.0100
SPESIFIKASI
Identity (UV/VIS-Spectrum) | passes test |
Appearance | White to yellowish white powder |
Clarity of the alkoholic solution (10 g/l ethanol) | passes test |
Absorption maximum λmax. (buffer pH 9.8) | 551 - 554 nm |
Spec. Absorptivity A 1%/1cm (λmax; 0.01 g/l; buffer pH 9.8; calculated on dried substance) | 700 - 750 |
Transition range | pH 8.2 - pH 9.8 almost colorless - red-violet |
Transition range (according to ACS) | passes test |
Transition interval (according Reag. Ph Eur) | passes test |
Loss on drying (105 °C) | ≤ 1 % |
Nomor Katalog | Stock | Packaging | Qty/Pack | Harga (Rp) | Quantity | |
---|---|---|---|---|---|---|
1.07233.0025 |
| Botol kaca | 25 g |
| ||
1.07233.0100 |
| Botol kaca | 100 g |
| 1 | |
1.07233.0500 |
| Botol kaca | 500 g |
|
Ascorbic Acid for analysis EMSURE MERCK 1.00468.0500
Harga dan Stock
Nomor Katalog
|
Stock
|
Packaging
|
Qty/Pack
|
Harga
|
Quantity
| |
---|---|---|---|---|---|---|
1.00468.0100 |
| Botol plastik | 100 g |
| ||
1.00468.0500 |
| Botol plastik | 500 g |
| 1 | |
1.00468.1000 |
| Botol plastik | 1 kg |
|
Rabu, 16 Mei 2018
BARBITURIC ACID FOR ANALYSIS EMSURE
1.00132.0025 | BARBITURIC ACID FOR ANALYSIS EMSURE | 1,139,000 |
1.00132.0100 | BARBITURIC ACID FOR ANALYSIS EMSURE | 2,943,000 |
1.00134.0005 | BENZOIC ACID STANDARD FOR ELEMENTAL ANAL | 1,066,000 |
1.00136.0100 | BENZOIC ACID FOR ANALYSIS EMSURE | 1,138,000 |
1.00136.0250 | BENZOIC ACID FOR ANALYSIS EMSURE | 1,342,000 |
1.00136.1000 | BENZOIC ACID FOR ANALYSIS EMSURE | 3,312,000 |
Untuk Order & Info Stock Hubungi:
CV. Visi Gen Utama
Office: Jl. AH Nasution, Negla Kencana Residence Blok C No. 7
Ujungberung-Bandung-Jawa Barat-Indonesia
Email: visigenutama@gmail.com
HP & WHATAPP :
ACETIC ACID 96% FOR ANALYSIS EMSURE
1.00062.1000 | ACETIC ACID 96% FOR ANALYSIS EMSURE | 537,000 |
1.00062.1011 | ACETIC ACID 96% FOR ANALYSIS EMSURE | 496,000 |
1.00062.2500 | ACETIC ACID 96% FOR ANALYSIS EMSURE | 659,000 |
1.00062.2511 | ACETIC ACID 96% FOR ANALYSIS EMSURE | 626,000 |
1.00062.9025 | ACETIC ACID 96% FOR ANALYSIS EMSURE | 5,256,000 |
1.00063.1000 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 478,000 |
1.00063.1011 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 467,000 |
1.00063.2500 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 596,000 |
1.00063.2510 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 763,000 |
1.00063.2511 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 563,000 |
1.00063.9026 | ACETIC ACID (GLACIAL) 100% FOR ANALYSIS | 4,971,000 |
1.00066.0250 | ACETIC ACID (GLACIAL) 100% SUPRAPUR | 3,705,000 |
1.00066.1000 | ACETIC ACID (GLACIAL) 100% SUPRAPUR | 8,209,000 |
Untuk Order & Info Stock Hubungi:
CV. Visi Gen Utama
Office: Jl. AH Nasution, Negla Kencana Residence Blok C No. 7
Ujungberung-Bandung-Jawa Barat-Indonesia
Email: visigenutama@gmail.com
HP & WHATAPP :
Rabu, 02 Mei 2018
SODIUM ACETATE
Cat.No | Description | Pricelist 2018 (Rp) |
1.06264.0050 | SODIUM ACETATE ANHYD 99.99 SUPRA | 4,125,000 |
1.06264.0500 | SODIUM ACETATE ANHYD 99.99 SUPRA | 14,295,000 |
1.06265.5000 | SODIUM ACETATE TRIHYDRATE EXTRA PURE PH | 3,158,000 |
1.06265.9029 | SODIUM ACETATE TRIHYDRATE EXTRA PURE PH | 4,459,044 |
1.06265.9525 | SODIUM ACETATE TRIHYDRATE EXTRA PURE PH | 118,979,000 |
1.06267.0500 | SODIUM ACETATE TRIHYDRATE FOR ANALYSIS | 785,000 |
1.06267.1000 | SODIUM ACETATE TRIHYDRATE FOR ANALYSIS | 1,205,000 |
1.06267.5000 | SODIUM ACETATE TRIHYDRATE FOR ANALYSIS | 4,207,000 |
1.06267.9050 | SODIUM ACETATE TRIHYDRATE FOR ANALYSIS | 31,228,000 |
1.06268.0250 | SODIUM ACETATE ANHYDROUS FOR ANALYSIS | 768,000 |
1.06268.1000 | SODIUM ACETATE ANHYDROUS FOR ANALYSIS | 1,681,000 |
1.06268.2500 | SODIUM ACETATE ANHYDROUS FOR ANALYSIS | 3,823,000 |
Untuk Order, Info harga dan Stock Hubungi:
CV. Visi Gen Utama
Office: Jl. AH Nasution, Negla Kencana Residence Blok C No. 7
Ujungberung-Bandung-Jawa Barat-Indonesia
Email: visigenutama@gmail.com
Langganan:
Postingan (Atom)